Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/10 16:30
DTN FUTURES  10       10/10/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 603.75 597.50 597.94 587.83 570.23 61.58 59.90 54.96  49  41 60 67
CBTWT    MAR 626.50 620.88 620.42 608.79 590.36 62.84 61.06 55.71  50  44 64 71
KC WT    DEC 611.00 606.69 604.17 589.42 575.76 64.09 61.38 55.40  52  50 70 73
KC WT    MAR 627.75 623.25 620.17 604.38 589.48 65.64 62.66 56.08  55  53 73 76
MN WT    DEC 650.25 646.94 642.00 627.71 613.70 68.04 63.70 55.95  70  70 82 82
MN WT    MAR 671.00 667.88 663.14 649.08 634.11 68.42 64.25 56.52  69  70 82 83
CORN     DEC 418.50 421.56 425.06 418.33 407.65 48.89 52.47 50.98   9  20 66 77
CORN     MAR 436.25 438.81 442.31 436.01 425.73 49.16 52.73 51.35  10  19 63 75
CORN     MAY 445.00 447.81 451.33 445.78 435.98 47.60 51.63 50.87  10  19 61 74
OATS     DEC 384.00 389.00 388.69 378.11 350.63 55.24 59.19 59.50  55  67 83 85
OATS     MAR 381.50 385.56 385.36 375.57 350.37 56.11 59.90 59.63  54  67 84 86
BEANS    NOV1014.751021.311037.691034.781008.52 38.22 44.41 46.16  11  12 38 57
BEANS    JAN1031.501038.881055.671052.761026.41 37.07 43.82 46.04  10  11 37 57
BEANS    MAR1046.501053.751070.311066.821040.94 37.10 43.96 46.30   9  11 39 59
S MEAL   OCT 317.50 322.10 331.93 328.04 317.63 36.83 43.36 47.65   6   2 26 45
S MEAL   DEC 316.10 321.08 330.76 328.57 319.56 34.36 41.21 46.28   9   7 20 42
B OIL    OCT  43.87  43.77  43.77  43.08  41.55 56.41 56.16 52.93  15  40 81 83
B OIL    DEC  43.76  43.62  43.65  42.77  41.11 57.64 57.34 53.55  31  41 75 79
CATTLE   OCT 189.18 188.33 186.89 184.38 180.59 77.65 71.84 61.73  92  90 96 94
CATTLE   DEC 188.28 187.60 186.83 184.85 180.54 73.69 69.38 59.99  84  81 95 94
FEEDER   OCT 250.28 249.68 248.82 246.56 240.77 68.83 64.87 55.43  77  79 94 94
FEEDER   NOV 249.95 249.52 248.18 245.22 238.85 72.15 67.79 56.79  75  81 95 95
HOGS     OCT  84.03  84.01  83.85  83.00  80.29 66.36 64.49 58.68  41  54 88 90
HOGS     DEC  76.95  76.63  75.97  75.10  72.05 63.85 63.70 59.73  64  73 87 88
COTTON   DEC  72.66  72.68  72.98  72.96  70.68 51.39 53.53 52.22  42  48 71 77
COTTON   MAR  74.75  74.79  75.01  74.82  72.36 53.39 55.35 53.34  44  51 78 82
RICE     NOV  15.07  15.12  15.17  15.23  15.11 42.72 46.13 48.71  37  38 41 50
RICE     JAN  15.24  15.26  15.32  15.39  15.28 43.70 46.48 48.75  32  27 38 48

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN