Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 426'4 426'4 431'4 425'2 431'2 4'2 1:19P Dec 06
CORN  Mar 25 @C5H 435'0 435'0 440'4 434'4 440'0 5'0 1:19P Dec 06
CORN  May 25 @C5K 440'4 440'4 446'0 440'0 445'0 4'6 1:19P Dec 06
SOYBEANS  Jan 25 @S5F 993'6 993'0 997'4 987'6 994'6 0'0 1:19P Dec 06
SOYBEANS  Mar 25 @S5H 999'0 999'0 1002'6 993'2 1000'2 0'2 1:19P Dec 06
SOYBEANS  May 25 @S5K 1010'0 1009'6 1013'0 1004'2 1010'0 -1'2 1:19P Dec 06
WHEAT  Dec 24 @W4Z 546'6 544'6 546'0 544'6 546'0 -4'2 1:15P Dec 06
WHEAT  Mar 25 @W5H 558'2 558'0 560'4 553'2 556'2 -1'0 1:19P Dec 06
WHEAT  May 25 @W5K 566'6 566'2 568'6 561'6 564'4 -1'2 1:19P Dec 06

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  431'2
Change:  4'2
Bid:  425'0
Ask:  432'0
Today's High:  431'4
Today's Low:  425'2
Volume:  1,372
Open:  426'4
Settle:  430'6s
Prev:  426'4
Contract High: 
Contract Low: 
Updated:  Dec-06-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 6, 2024 12:13PM CST
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN