Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 484'2 483'2 486'4 481'4 482'4 -1'6 1:19P Apr 17
CORN  Jul 25 @C5N 491'6 490'6 494'0 489'0 490'4 -1'2 1:19P Apr 17
CORN  Sep 25 @C5U 459'0 457'2 460'6 457'2 458'4 -0'4 1:19P Apr 17
SOYBEANS  May 25 @S5K 1038'6 1038'0 1045'2 1032'0 1035'6 -3'0 1:19P Apr 17
SOYBEANS  Jul 25 @S5N 1050'2 1049'2 1056'4 1043'0 1046'6 -3'4 1:19P Apr 17
SOYBEANS  Aug 25 @S5Q 1046'6 1045'6 1052'6 1040'2 1043'4 -3'2 1:19P Apr 17
WHEAT  May 25 @W5K 547'6 548'2 555'6 548'0 548'0 0'2 1:19P Apr 17
WHEAT  Jul 25 @W5N 561'0 562'0 569'2 561'2 561'4 0'4 1:19P Apr 17
WHEAT  Sep 25 @W5U 575'0 576'0 582'6 575'4 575'6 0'6 1:19P Apr 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  482'4
Change:  -1'6
Bid:  483'0
Ask:  483'0
Today's High:  486'4
Today's Low:  481'4
Volume:  98,529
Open:  483'2
Settle:  482'2
Prev:  484'2
Contract High: 
Contract Low: 
Updated:  Apr-17-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, April 18, 2025 12:41PM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN