Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 189.450 188.675 188.750 - 0.425
Dec 188.550 187.750 187.875 - 0.400
Feb 189.075 188.325 188.400 - 0.475
Apr 189.625 189.025 189.125 - 0.325
Jun 183.375 182.925 183.150 - 0.175
Aug 181.025 180.600 180.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.175 83.975 84.000 -0.025
Dec 77.900 76.700 77.050 0.100
Feb 81.175 80.200 80.475 0.075
Apr 85.100 84.400 84.575 -0.050
May 88.550 88.400 88.400
Jun 96.100 95.625 95.850 0.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 250.650 249.625 249.900 - 0.375
Nov 250.575 249.600 249.825 - 0.125
Jan 247.625 246.850 247.100 - 0.100
Mar 246.000 245.375 245.650 0.050
Apr 247.525 247.000 247.225 0.075
May 248.400 247.850 248.075 0.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.175 83.975 84.000 -0.025
Dec 77.900 76.700 77.050 0.100
Feb 81.175 80.200 80.475 0.075
Apr 85.100 84.400 84.575 -0.050
May 88.550 88.400 88.400
Jun 96.100 95.625 95.850 0.025
Oct 84.175 83.975 84.000 -0.025
Dec 77.900 76.700 77.050 0.100
Feb 81.175 80.200 80.475 0.075
Apr 85.100 84.400 84.575 -0.050
May 88.550 88.400 88.400
Jun 96.100 95.625 95.850 0.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 22.62 22.61 22.62 0.02
Nov 21.73 21.45 21.56 0.11
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN