Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 420'6 418'0 420'0 1'4
Mar 438'0 435'4 437'4 1'2
May 447'0 444'4 446'2 1'2
Jul 452'6 450'2 452'0 1'0
Sep 447'2 445'2 446'6 0'4
Dec 452'6 450'4 452'2 0'6
Mar 463'2 461'6 462'6 0'4
May 469'4 468'6 469'2 0'6
Jul 472'4 471'4 472'4 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1022'0 1014'4 1020'2 5'4
Jan 1038'4 1030'6 1036'0 4'4
Mar 1053'4 1045'6 1050'6 4'2
May 1068'4 1060'2 1064'6 3'4
Jul 1080'0 1071'6 1076'4 3'6
Aug 1080'0 1072'2 1077'0 4'2
Sep 1069'0 1066'0 1068'0 3'6
Nov 1072'4 1066'4 1069'4 3'2
Jan 1081'6 1079'0 1080'4 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 608'4 601'2 604'4 0'6
Mar 630'6 623'6 627'0 0'4
May 642'0 635'6 638'4 0'0
Jul 648'0 641'6 644'0 -0'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 615'2 608'6 611'4 0'4
Mar 632'0 625'2 628'0 0'2
May 641'6 635'6 638'2 0'4
Jul 648'2 644'0 645'2 0'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 651'6 645'0 649'6 -0'4
Mar 672'0 665'2 670'4 -0'4
May 682'4 677'6 681'6 -0'2
Jul 687'2 685'6 685'6 -1'4
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3187 3187 3187 12
Dec 3189 3156 3172 11
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 43.38
Dec 44.18 43.63 44.12 0.36
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 189.450 189.175 189.425 0.250
Dec 188.550 188.100 188.450 0.175
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 250.525 250.000 250.525 0.250
Nov 250.500 249.600 250.325 0.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.100 83.975 84.025
Dec 77.450 76.700 76.900 -0.050
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Nov
Dec
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN