Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 421'2 418'0 421'0 2'4
Mar 438'4 435'4 438'0 1'6
May 447'0 444'4 446'6 1'6
Jul 452'6 450'2 452'2 1'2
Sep 447'6 445'2 447'4 1'2
Dec 453'2 450'4 453'0 1'4
Mar 463'2 461'6 463'2 1'0
May 469'4 468'6 469'2 0'6
Jul 473'0 471'4 473'0 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1023'4 1014'4 1020'6 6'0
Jan 1039'2 1030'6 1036'6 5'2
Mar 1053'6 1045'6 1051'2 4'6
May 1068'4 1060'2 1066'0 4'6
Jul 1080'0 1071'6 1077'6 5'0
Aug 1080'0 1072'2 1078'0 5'2
Sep 1069'0 1066'0 1068'0 3'6
Nov 1072'4 1066'4 1071'0 4'6
Jan 1082'2 1079'0 1082'2 4'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 610'0 601'2 609'2 5'4
Mar 632'0 623'6 631'2 4'6
May 643'4 635'6 642'6 4'2
Jul 648'6 641'6 648'0 3'6
Sep 657'6 651'2 657'6 4'2
Dec 670'6 664'2 670'2 3'6
Mar 677'2 674'0 674'0 -0'6
May 680'6 0'0
Jul 658'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 615'2 608'6 614'2 3'2
Mar 632'0 625'2 631'0 3'2
May 641'6 635'6 641'0 3'2
Jul 648'6 644'0 648'0 3'4
Sep 658'4 652'2 657'4 3'4
Dec 671'4 668'0 671'4 3'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 652'0 645'0 651'4 1'2
Mar 672'0 665'2 671'2 0'2
May 683'0 677'6 683'0 1'0
Jul 687'6 685'4 687'6 0'4
Sep 687'4 680'0 687'0 -1'4
Dec 700'0 687'0 700'0 2'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 43.38
Dec 44.25 43.63 44.14 0.38
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3187 3187 3187 12
Dec 3189 3156 3170 9
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 388'6 382'2 386'4 2'4
Mar 382'6 381'6 382'4 1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN