Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  603'6  603'6  610'0  601'2  609'2  5'4  603'6  9:21A Oct 11
WHEAT  Mar 25 @W5H  626'4  627'0  632'0  623'6  631'2  4'6  626'4  9:21A Oct 11
WHEAT  May 25 @W5K  638'4  639'2  643'4  635'6  642'6  4'2  638'4  9:19A Oct 11
WHEAT  Jul 25 @W5N  644'2  645'0  648'6  641'6  648'0  3'6  644'2  9:21A Oct 11
WHEAT  Sep 25 @W5U  653'4  652'2  657'6  651'2  657'6  4'2  653'4  9:19A Oct 11
WHEAT  Dec 25 @W5Z  666'4  666'6  670'6  664'2  670'2  3'6  666'4  9:20A Oct 11
WHEAT  Mar 26 @W6H  674'6  677'2  677'2  674'0  674'0  -0'6  674'6  7:24A Oct 11
WHEAT  May 26 @W6K  674'4        680'6  0'0  674'4  1:15P Oct 10
WHEAT  Jul 26 @W6N  663'2        658'6  0'0  663'2  1:15P Oct 10
WHEAT  Sep 26 @W6U  670'6          0'0  670'6  1:15P Oct 10
WHEAT  Dec 26 @W6Z  682'0          0'0  682'0  1:15P Oct 10
WHEAT  Mar 27 @W7H  691'6          0'0  691'6  1:15P Oct 10
WHEAT  May 27 @W7K  670'0          0'0  670'0  1:15P Oct 10
WHEAT  Jul 27 @W7N  632'4          0'0  632'4  1:15P Oct 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  611'0  611'0  615'2  608'6  614'2  3'2  611'0  9:21A Oct 11
HARD RED WIN... Mar 25 @KW5H  627'6  627'2  632'0  625'2  631'0  3'2  627'6  9:21A Oct 11
HARD RED WIN... May 25 @KW5K  637'6  637'6  641'6  635'6  641'0  3'2  637'6  9:21A Oct 11
HARD RED WIN... Jul 25 @KW5N  644'4  644'4  648'6  644'0  648'0  3'4  644'4  9:21A Oct 11
HARD RED WIN... Sep 25 @KW5U  654'0  657'4  658'4  652'2  657'4  3'4  654'0  9:19A Oct 11
HARD RED WIN... Dec 25 @KW5Z  668'0  671'2  671'4  668'0  671'4  3'4  668'0  9:14A Oct 11
HARD RED WIN... Mar 26 @KW6H  674'4        670'6  2'6  677'2s  1:15P Oct 10
HARD RED WIN... May 26 @KW6K  672'4        667'0  2'6  675'2s  1:15P Oct 10
HARD RED WIN... Jul 26 @KW6N  653'2        630'0  2'6  656'0s  1:15P Oct 10
HARD RED WIN... Sep 26 @KW6U  661'4          2'6  664'2s  1:15P Oct 10
HARD RED WIN... Dec 26 @KW6Z  673'4          2'6  676'2s  1:15P Oct 10
HARD RED WIN... Mar 27 @KW7H  679'6          2'6  682'4s  1:15P Oct 10
HARD RED WIN... May 27 @KW7K  676'4          2'6  679'2s  1:15P Oct 10
HARD RED WIN... Jul 27 @KW7N  646'4          2'6  649'2s  1:15P Oct 10
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  650'2  649'0  652'0  645'0  651'4  1'2  650'2  9:22A Oct 11
HARD RED SPR... Mar 25 @MW5H  671'0  670'4  672'0  665'2  672'0  1'0  671'0  9:21A Oct 11
HARD RED SPR... May 25 @MW5K  682'0  681'4  683'0  677'6  683'0  1'0  682'0  9:10A Oct 11
HARD RED SPR... Jul 25 @MW5N  687'2  687'0  687'6  685'4  687'6  0'4  687'2  9:10A Oct 11
HARD RED SPR... Sep 25 @MW5U  688'4  687'4  687'4  680'0  687'0  -1'4  688'4  9:13P Oct 10
HARD RED SPR... Dec 25 @MW5Z  697'6  692'0  700'0  687'0  700'0  2'2  697'6  9:12A Oct 11
HARD RED SPR... Mar 26 @MW6H  704'0        704'6  0'4  704'4s  1:30P Oct 10
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U              695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  609'4
Change:  5'6
Bid:  609'2
Ask:  609'4
Today's High:  610'0
Today's Low:  601'2
Volume:  60,990
Open:  603'6
Settle:  603'6
Prev:  603'6
Contract High: 
Contract Low: 
Updated:  Oct-11-2024
9:23:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN