Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  418'4  418'4  421'2  418'0  419'6  1'2  418'4  9:51A Oct 11
CORN  Mar 25 @C5H  436'2  435'6  438'4  435'4  437'0  0'6  436'2  9:51A Oct 11
CORN  May 25 @C5K  445'0  444'6  447'0  444'4  445'6  0'6  445'0  9:51A Oct 11
CORN  Jul 25 @C5N  451'0  450'6  452'6  450'2  451'4  0'4  451'0  9:50A Oct 11
CORN  Sep 25 @C5U  446'2  445'4  447'6  445'2  446'6  0'4  446'2  9:50A Oct 11
CORN  Dec 25 @C5Z  451'4  450'6  453'2  450'4  452'2  0'6  451'4  9:50A Oct 11
CORN  Mar 26 @C6H  462'2  461'6  463'2  461'6  462'6  0'4  462'2  9:32A Oct 11
CORN  May 26 @C6K  468'4  468'6  469'4  468'6  469'4  1'0  468'4  9:35A Oct 11
CORN  Jul 26 @C6N  472'0  471'4  473'0  471'4  473'0  1'0  472'0  8:43A Oct 11
CORN  Sep 26 @C6U  460'2        465'4  0'0  460'2  1:15P Oct 10
CORN  Dec 26 @C6Z  460'2  460'0  460'0  459'4  460'0  -0'2  460'2  9:39A Oct 11
CORN  Jul 27 @C7N  477'0        470'0  0'0  477'0  1:15P Oct 10
CORN  Dec 27 @C7Z  455'4  455'0  455'4  455'0  455'4  0'0  455'4  9:31A Oct 11
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  419'6
Change:  1'2
Bid:  419'6
Ask:  420'0
Today's High:  421'2
Today's Low:  418'0
Volume:  171,360
Open:  418'4
Settle:  418'4
Prev:  418'4
Contract High: 
Contract Low: 
Updated:  Oct-11-2024
9:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN