Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 232.450 229.450 231.950 0.850
Dec 234.300 231.200 233.950 1.275
Feb 235.950 232.900 235.525 1.175
Apr 235.975 233.025 235.550 1.025
Jun 228.550 225.750 228.125 0.925
Aug 224.000 221.450 223.975 1.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.525 97.075 97.375 0.050
Dec 87.800 86.525 87.700 0.050
Feb 89.900 88.775 89.750 0.050
Apr 92.450 91.525 92.150 -0.200
May 94.500 93.800 94.425 -0.075
Jun 101.925 101.100 101.650 - 0.200
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 358.900 354.725 358.550 3.525
Oct 352.325 347.525 351.300 2.175
Nov 347.125 342.600 346.425 2.300
Jan 340.000 335.425 339.125 2.100
Mar 334.600 330.350 333.900 2.000
Apr 332.625 328.700 331.450 1.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.525 97.075 97.375 0.050
Dec 87.800 86.525 87.700 0.050
Feb 89.900 88.775 89.750 0.050
Apr 92.450 91.525 92.150 -0.200
May 94.500 93.800 94.425 -0.075
Jun 101.925 101.100 101.650 - 0.200
Oct 97.525 97.075 97.375 0.050
Dec 87.800 86.525 87.700 0.050
Feb 89.900 88.775 89.750 0.050
Apr 92.450 91.525 92.150 -0.200
May 94.500 93.800 94.425 -0.075
Jun 101.925 101.100 101.650 - 0.200
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 17.67 17.65 17.66 0.02
Oct 17.78 17.46 17.74 0.38
 
blog iconDTN Market Matters Blog
2025 North American SAF Conference & Expo Ready for Take Off Sept. 22
Editorial Staff – 
Posted at Thursday, September 18, 2025 9:35AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN