Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 230.150 227.325 228.325 0.425
Oct 225.550 222.525 224.125 1.800
Dec 224.825 221.675 223.275 2.025
Feb 224.900 221.625 223.600 2.075
Apr 224.875 222.100 223.625 1.975
Jun 217.425 214.900 216.250 1.725
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 103.000 100.575 100.700 - 2.425
Oct 88.425 85.500 85.575 -2.575
Dec 79.550 76.900 77.075 -2.475
Feb 82.550 80.225 80.525 -2.175
Apr 86.825 84.750 85.025 -1.875
May 89.700 88.500 88.800 -1.525
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 346.500 343.200 344.700 1.200
Sep 340.900 337.350 339.050 1.425
Oct 331.800 327.400 330.600 2.800
Nov 324.950 320.500 323.850 3.025
Jan 317.575 312.925 316.625 3.225
Mar 313.250 308.850 312.500 3.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 103.000 100.575 100.700 - 2.425
Oct 88.425 85.500 85.575 -2.575
Dec 79.550 76.900 77.075 -2.475
Feb 82.550 80.225 80.525 -2.175
Apr 86.825 84.750 85.025 -1.875
May 89.700 88.500 88.800 -1.525
Aug 103.000 100.575 100.700 - 2.425
Oct 88.425 85.500 85.575 -2.575
Dec 79.550 76.900 77.075 -2.475
Feb 82.550 80.225 80.525 -2.175
Apr 86.825 84.750 85.025 -1.875
May 89.700 88.500 88.800 -1.525
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 15.80 15.64 15.64 -0.13
Aug 16.77 16.43 16.63 0.01
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN