Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 431'4 425'6 426'2 -5'2
Sep 440'0 434'0 435'0 -5'2
Dec 459'4 453'4 454'4 -5'2
Mar 474'2 468'6 469'4 -5'2
May 483'0 477'2 478'0 -5'4
Jul 488'6 482'6 483'2 -6'0
Sep 480'0 474'6 475'4 -4'6
Dec 487'0 482'2 483'0 -4'4
Mar 494'6 493'6 494'0 -4'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1155'2 1149'4 1150'0 -4'0
Aug 1159'2 1153'2 1154'0 -4'2
Sep 1154'4 1150'0 1150'6 -3'4
Nov 1167'6 1163'2 1164'0 -3'2
Jan 1182'0 1178'2 1178'4 -3'2
Mar 1186'6 1183'6 1184'4 -2'0
May 1192'4 1190'0 1190'6 -1'6
Jul 1199'2 1196'6 1197'6 -1'4
Aug 1182'6 1182'6 1182'6 -1'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 588'2 581'2 583'4 -3'6
Sep 601'6 595'0 596'6 -4'0
Dec 621'2 615'0 616'6 -3'6
Mar 637'4 632'0 634'0 -4'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 625'2 615'4 619'0 -5'0
Sep 637'0 627'6 631'0 -4'6
Dec 653'0 644'2 647'4 -4'4
Mar 668'0 659'0 661'4 -5'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2800 6.2500 6.2725 0.0100
Sep 6.5300 6.5000 6.5100
Dec 6.7400 6.7075 6.7150 -0.0025
Mar 6.9075 6.8800 6.8800 -0.0075
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3214 3200 3204 - 4
Aug 3199 3186 3189 - 3
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 78.74 78.18 78.46 -0.25
Aug 77.35 76.86 77.10 -0.23
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 247.900 244.500 246.750 - 1.050
Aug 240.225 235.375 237.850 - 1.800
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 348.300 340.800 342.575 - 5.800
Sep 344.675 337.350 339.125 - 5.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 96.350 95.100 96.200 0.350
Jul 102.275 100.725 101.925 0.350
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN