Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 439'6 435'2 437'6 -3'0
Dec 463'2 458'2 461'0 -3'0
Mar 478'6 474'2 476'6 -3'0
May 487'6 483'0 485'6 -3'0
Jul 492'2 488'0 490'4 -2'6
Sep 477'6 475'6 476'0 -3'4
Dec 484'4 482'4 484'2 -1'2
Mar 495'6 494'0 495'6 -1'2
May 504'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1169'0 1163'6 1169'0 -3'0
Sep 1170'2 1158'4 1162'6 -8'0
Nov 1187'2 1175'2 1180'2 -7'2
Jan 1201'0 1189'4 1194'2 -7'0
Mar 1204'4 1194'6 1199'2 -5'4
May 1210'2 1200'6 1205'4 -5'0
Jul 1214'0 1205'0 1209'6 -4'4
Aug 1197'2 1190'4 1197'2 -1'2
Sep 1161'0 1156'4 1161'0 -1'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 640'0 632'0 635'2 -4'0
Dec 658'0 650'0 653'6 -3'6
Mar 674'4 667'2 670'4 -3'6
May 682'6 675'2 678'4 -3'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 707'0 698'6 700'2 -7'2
Dec 723'2 714'6 716'4 -7'2
Mar 735'4 727'2 730'0 -6'0
May 739'0 733'2 736'2 -5'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.8800 6.8500 6.8575 -0.0400
Dec 7.1400 7.1025 7.1050 -0.0400
Mar 7.3075 7.2900 7.2925 -0.0175
May 7.5200 7.3825 7.3900 -0.2025
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3103 3103 3103 - 19
Sep 3154 3124 3128 - 21
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 66.99
Sep 67.43 66.51 67.07 -0.19
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 232.675 231.200 231.575 0.525
Oct 228.550 226.925 227.000 - 0.200
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 348.725 346.150 347.600 1.550
Sep 345.350 342.100 343.275 1.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 99.350 98.325 98.775 0.425
Oct 85.175 83.125 84.700 1.500
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN