Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/29 16:30
DTN FUTURES  10       5/29/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 610.50 623.13 642.06 640.94 624.95 35.14 41.74 48.31   6   5 27 45
CBTWT    SEP 623.50 636.13 655.14 654.64 638.20 34.62 41.41 48.23   6   5 25 44
KC WT    JUL 649.75 665.25 681.81 688.43 665.82 30.56 39.43 48.82   8   9  9 25
KC WT    SEP 661.50 676.94 692.86 699.43 677.77 30.78 39.48 48.72   8   9 10 25
MN WT    JUL   6.64   6.78   6.88   6.91   6.79 32.50 40.01 48.38   6  11 18 29
MN WT    SEP   6.89   7.03   7.10   7.13   6.97 34.69 41.86 49.74   7  13 22 31
CORN     JUL 446.75 453.13 461.78 466.81 465.83 32.93 37.61 43.72  10   8  9 22
CORN     SEP 455.75 461.00 468.72 473.53 470.83 34.84 39.20 45.10  12  10 10 22
CORN     DEC 475.00 479.19 485.92 490.10 486.35 36.41 40.58 46.30  14  12 11 22
OATS     JUL 358.75 368.81 368.64 362.36 352.22 46.00 49.58 52.44  53  55 61 63
OATS     SEP 371.00 378.81 377.06 370.15 358.31 49.71 52.72 54.65  69  70 71 70
BEANS    JUL1186.751188.131196.171200.571191.33 44.05 46.61 49.85  34  23 27 36
BEANS    AUG1190.251189.001196.061198.191186.88 47.18 49.05 51.55  41  26 31 40
BEANS    SEP1181.001177.631183.081182.571166.94 51.12 52.42 54.30  51  32 41 50
S MEAL   JUL 329.80 330.78 331.23 328.66 323.68 51.10 52.86 53.13  61  49 56 56
S MEAL   AUG 324.10 324.03 324.83 322.83 318.87 52.03 53.11 52.67  58  41 54 55
B OIL    JUL  77.72  76.01  75.29  74.94  71.87 71.84 68.00 65.72  85  66 68 62
B OIL    AUG  76.09  74.41  73.64  73.34  70.44 73.19 68.95 66.12  86  69 69 63
CATTLE   JUN 248.25 249.41 250.81 251.05 248.57 42.34 46.86 52.99  42  36 35 49
CATTLE   AUG 239.05 240.43 242.26 244.04 243.31 37.24 41.63 48.97  45  38 23 30
FEEDER   AUG 348.43 351.38 355.58 359.73 363.83 34.83 38.29 44.84  42  37 19 24
FEEDER   SEP 345.35 348.61 352.73 357.19 361.63 34.02 37.64 44.40  43  39 19 23
HOGS     JUN  95.85  96.64  96.79  98.23 101.35 36.84 37.66 40.23  65  54 18 11
HOGS     JUL  99.50 100.97 101.24 102.47 104.63 35.42 37.78 41.38  59  51 20 16
COTTON   JUL  76.15  76.61  78.83  81.75  78.92 33.13 39.61 48.46  15  11  5 13
COTTON   OCT  78.15  78.30  80.06  82.75  80.27 34.41 40.65 49.52   8   7  2  8
RICE     JUL  12.61  12.84  12.89  12.61  11.84 51.20 56.98 58.60  32  54 90 95
RICE     SEP  12.99  13.21  13.26  12.96  12.18 52.31 57.95 59.43  31  56 91 95

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN