Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/23 16:30
DTN FUTURES  10       5/23/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 542.50 545.56 534.56 532.42 544.24 56.13 52.23 48.16  67  77 73 54
CBTWT    SEP 558.00 560.50 549.03 546.85 559.09 57.28 52.88 48.34  70  79 74 53
KC WT    JUL 538.75 538.88 528.64 528.14 553.32 55.49 49.77 45.66  74  79 61 42
KC WT    SEP 553.75 553.38 542.86 542.40 567.97 56.26 50.12 45.74  77  81 60 41
MN WT    JUL 606.50 602.19 589.47 595.00 603.82 60.40 55.02 50.30  80  83 59 33
MN WT    SEP 620.75 615.50 602.83 607.72 617.08 62.15 56.08 50.78  83  85 59 32
CORN     JUL 459.50 459.50 451.72 454.81 467.85 53.11 48.70 46.80  87  89 40 26
CORN     SEP 437.75 439.19 431.83 432.32 439.79 54.93 51.36 48.17  84  87 56 29
CORN     DEC 450.75 452.00 445.06 444.47 449.34 56.68 53.44 50.43  85  88 62 34
OATS     JUL 354.75 357.50 350.06 347.31 349.06 58.10 55.27 51.02  88  91 83 58
OATS     SEP 348.25 349.25 342.44 340.31 344.84 58.82 54.91 50.42  94  95 74 51
BEANS    JUL1060.251060.881060.641055.141043.48 53.43 53.76 52.71  66  49 49 45
BEANS    AUG1056.001056.941057.081050.811038.91 53.57 54.04 52.89  64  47 49 46
BEANS    SEP1041.751041.751040.561032.191021.60 56.87 56.30 53.79  72  55 60 56
S MEAL   JUL 296.20 295.35 294.00 294.76 297.92 52.30 49.79 47.47  65  47 40 23
S MEAL   AUG 300.20 299.05 297.67 297.93 300.32 54.18 51.45 48.50  68  48 45 25
B OIL    JUL  49.35  49.45  49.92  49.37  47.86 50.20 52.36 54.03  55  48 40 45
B OIL    AUG  49.55  49.64  50.08  49.48  47.89 50.93 53.03 54.58  56  48 41 46
CATTLE   JUN 215.80 214.69 213.93 213.34 207.06 66.02 64.57 62.21  94  67 64 62
CATTLE   AUG 210.45 209.36 208.77 208.47 202.96 63.63 62.67 61.03  91  63 54 54
FEEDER   AUG 300.38 298.52 299.22 299.11 292.73 57.43 57.96 59.03  65  39 43 47
FEEDER   SEP 299.35 297.31 298.05 297.88 291.67 57.70 58.06 59.12  65  39 41 46
HOGS     JUN  98.30  99.14  99.46  98.77  97.25 45.36 48.89 50.07  23  37 46 57
HOGS     JUL 101.55 102.42 103.02 101.55  98.54 48.60 53.23 53.19  20  33 66 79
COTTON   JUL  66.11  65.98  65.74  66.41  66.89 48.10 47.18 46.92  69  65 23 16
COTTON   OCT  68.43  68.47  68.36  68.68  68.87 47.36 47.70 48.21  63  67 32 26
RICE     JUL  13.17  12.99  12.81  12.85  13.23 57.47 53.06 48.14  72  70 55 42
RICE     SEP  13.34  13.18  13.03  13.07  13.34 57.30 53.51 49.34  67  68 62 49

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN