Local Cash Bids
 
CORN
  Ely's Inc.
Futures Price Futures Month Futures Change Basis Cash Price
 Oct/Nov 26  482'4 @C6Z
2'6
 Dec 26  496'4 @C7H
2'2

SOYBEANS
  Ely's Inc.
Futures Price Futures Month Futures Change Basis Cash Price
 Oct/Nov 26  1285'6 @S6X
-6'2
 Dec  1302'4 @S7F
-6'2

Price as of 10/12/26 11:16AM CDT.
Month Symbols
Click to view more Cash Bids

Intraday Commodities
@CZ6


Welcome



ELY'S INC.
402-257-2125
elysinc@windstream.net 

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

Quote Ticker
  • CORN (Dec 26) 482'4 2'6 10/12/26   11:04 AM CST
  • CORN (Mar 27) 496'4 2'2 10/12/26   11:04 AM CST
  • CORN (May 27) 503'6 1'6 10/12/26   11:04 AM CST
  • CORN (Jul 27) 509'2 1'6 10/12/26   11:03 AM CST
  • CORN (Sep 27) 501'0 0'2 10/12/26   11:04 AM CST
  • CORN (Dec 27) 512'4 0'6 10/12/26   11:04 AM CST
  • SOYBEANS (Nov 26) 1285'6 -6'2 10/12/26   11:04 AM CST
  • SOYBEANS (Jan 27) 1302'4 -6'2 10/12/26   11:04 AM CST
  • SOYBEANS (Mar 27) 1312'6 -6'0 10/12/26   11:04 AM CST
  • SOYBEANS (May 27) 1321'4 -5'4 10/12/26   11:04 AM CST
  • SOYBEANS (Jul 27) 1327'0 -5'4 10/12/26   11:04 AM CST
  • SOYBEANS (Aug 27) 1309'0 -5'6 10/12/26   11:04 AM CST
  • WHEAT (Dec 26) 670'4 -0'4 10/12/26   11:04 AM CST
  • WHEAT (Mar 27) 684'0 -1'2 10/12/26   11:04 AM CST
  • WHEAT (May 27) 690'4 -1'4 10/12/26   11:04 AM CST

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN